Update Our Main Grades Of Vibration Molded Graphite And Insulation Boards And CFC Products
Jul 20, 2023
Update our main grades of vibration molded graphite and insulation boards and CFC products as follows for your reference.
| Graphite Rigid felt | TRF1-01 | TRF1-02 | TRF2-01 | TRF2-02 |
| (PAN fibre) | (PAN fibre) | (Asphalt fibre) | (Asphalt fibre) | |
| Bulk density g/cm³ | 0.17 | 0.2 | 0.17 | 0.2 |
| Compressive strength MPa | 0.3 | 0.35 | 0.25 | 0.3 |
| thermal conductivity at 1000°c W/(m.k) | 0.35 | 0.43 | 0.21 | 0.31 |
| Ash content ppm | ≤200 | ≤200 | ≤200 | ≤200 |
| Highest usage temperature ℃ | 3000 | 3000 | 2800 | 2800 |
| Largest size mm | Plate:2800*2100*300 cylinder:φ1800*φ1400*1800 | |||
| Remark:For purified Ash content <10PPM; | ||||
| The above data are representative values and not guaranteed values. | ||||
| Graphite Soft Felt | TSF1-01 | TSF3-01 | CFC | TCC1-15 |
| (PAN fibre) | (Rayon fibre) | Bulk Density g/cm³ | 1.5 | |
| Bulk Density g/cm³ | 0.13 | 0.1 | Tensile Strength MPa | ≥150 |
| Thermal Conductivity at 1000°c W/(m.k) | 0.24 | 0.15 | Compressive Strength MPa | ≥80 |
| Ash Content ppm | ≤500 | ≤200 | Coefficient of Thermal Expansion 10-6/℃ | ≥15 |
| Highest Usage Temperature ℃ | 3000 | 3000 | Thermal Conductivity at 1000℃ W/(m.k) | ≤4 |
| Largest Size mm | width <1600, thickness 5 and 10 | Ash Content PPM | ≤200 | |
| Remark:For Purified Ash Content <10PPM; | Largest Size mm | 2800 x 2100 x 300 | ||
| The above data are representative values and not guaranteed values. | Remark: For Purified Ash Content <10PPM; | |||
| The above data are representative values and not guaranteed values. | ||||
If you're interested in any of them, please send email baikun@shungji.com, we'd like to offer our quotation for your reference.







